Liquid Oxygen Dewar
?>Brand :HEBEI RUNFENG
Product origin :China
Delivery time :0~35days
Supply capacity :3000 pcs per month
A top-grade low-temperature welding cylinders should be judged from the manufacturing process. High vacuum multi-layer winding technology ensures better insulation of the product, multiple factory inspection ensures product quality, and vacuum inspection uses appropriate methods to ensure the vacuum state inside containers and devices. We can provide capacities varies from 80-1000L. In terms of pressure, we can provide 1.37MPa-3.45MPa, customers can choose according to their own needs.
Product Description
A top-grade cryogenic cylinder for liquid oxygen or other liquid gases should be judged from the manufacturing process. High vacuum multi-layer winding technology ensures better insulation of the product, multiple factory inspection ensures product quality, and vacuum inspection uses appropriate methods to ensure the vacuum state inside containers and devices. We can provide capacities varies from 80-1000L. In terms of pressure, we can provide 1.37MPa-3.45MPa, customers can choose according to their own needs.
Dewar Cylinder Main Technical Parameters:
Full Volume:50L/80L/100L/175L/195L/210L/230L/240L/410L/450L/500L/1000L
Work Pressure: 1.37MPa/2.3MPa/2.88MPa/3.45MPa
Inner Tank Design Temperature: -196
Shell Tank Design Temperature: -20℃~+50℃
Insulation: Vacuum with Multi-layer Wrapped
Stored Medium: LO2,LN2,LAr,LCO2,LNG
Inner Tank Material: SS304 08 or SA240
Shell Tank Material: Q345R or SS304 08
Specification
| Overall Size and Main Technical Parameters | |||||||||||||||
| Type | Nominal volume (L) | Working pressure (MPa) | Empty weight (Kg) | Maximum theoretical liquid filling capacity(Kg) | Gas cylinder size (mm) | Safety valve (MPa) | Rupture disk (MPa) | Filling weight(Kg) (±2KG) | |||||||
| LNG | LO2 | LN2 | LAr | LCO2 | LO2 | LN2 | LAr | LCO2 | |||||||
| DPL Series - Vertical Cylinders | 50 | 2.3 | 76 | 19 | 53 | 37 | 65 | 51 | φ516*747 | 2.62 | 3.6 | 50 | 34 | 60 | / |
| 80 | 2.3 | 85 | 31 | 87 | 62 | 107 | 84 | φ516*907 | 2.62 | 3.6 | 80 | 56 | 98 | 78 | |
| 100 | 2.3 | 95 | 38 | 120 | 77 | 133 | 105 | φ516*1037 | 2.62 | 3.6 | 100 | 70 | 123 | 97 | |
| 175 | 1.37 | 116 | 67 | 190 | 135 | 233 | 183 | φ516*1507 | 1.59 | 2.4 | 175 | 121 | 213 | 169 | |
| 2.3 | 133 | 2.41 | 3.6 | ||||||||||||
| 2.88 | 146 | 3.45 | 5.17 | ||||||||||||
| 3.45 | 164 | 4.14 | 5.17 | ||||||||||||
| 195 | 1.37 | 125 | 75 | 212 | 150 | 260 | 204 | φ516*1632 | 1.59 | 2.4 | 196 | 136 | 239 | 190 | |
| 2.3 | 145 | / | 2.41 | 3.6 | |||||||||||
| 2.88 | 158 | 3.45 | 5.17 | ||||||||||||
| 3.45 | 185 | 4.14 | 5.17 | ||||||||||||
| 210 | 1.37 | 135 | 81 | 228 | 162 | 280 | 220 | φ516*1717 | 1.59 | 2.4 | 207 | 144 | 252 | 200 | |
| 2.3 | 150 | / | 2.41 | 3.6 | |||||||||||
| 2.88 | 166 | 3.45 | 5.17 | ||||||||||||
| 3.45 | 191 | 4.14 | 5.17 | ||||||||||||
| 230 | 2.01 | 180 | 85 | 244 | 170 | 298 | 237 | φ666*1333 | 2.41 | 3.6 | 236 | 164 | 288 | 229 | |
| 240 (small cart) | 1.37 | 185 | 84 | 242 | 168 | 295 | 234 | 800*800*1248 | 1.59 | 2.41 | 242 | 168 | 295 | 234 | |
| 2.3 | 213 | / | 2.62 | 3.6 | |||||||||||
| 3.17 | 240 | 3.45 | 5.17 | ||||||||||||
| 410 | 1.37 | 325 | 157 | / | / | / | / | 890*870*1770 | 1.59 | / | 413 | 287 | 504 | 400 | |
| 450 | 1.37 | / | 488 | 345 | 599 | 471 | 890*870*1850 | 1.59 | / | 453 | 315 | 553 | 439 | ||
| 2.3 | 370 | 2.41 | 3.6 | ||||||||||||
| 3.17 | 425 | 3.45 | 5.17 | ||||||||||||
| 500 | 1.37 | 360 | 192 | 542 | 384 | 665 | 523 | 890*870*2000 | 1.59 | / | 486 | 338 | 593 | 471 | |
| 2.3 | 407 | / | 2.41 | 3.6 | |||||||||||
| 3.17 | 448 | 3.45 | 5.17 | ||||||||||||
| 1000 | 2.3 | 1033 | / | / | 454 | 904 | 891 | φ1200*2182 | 2.6 | 3.6 | 1009 | 702 | 1231 | 978 | |
| 3.45 | 297 | 764 | 828 | 4.0 | 5.4 | ||||||||||
| DPW Series - Horizontal Cylinders | 410 | 1.59 | 342 | 158 | / | / | / | / | 1850*820*1020 | 1.9 | 2.4 | 413 | 287 | 504 | 400 |
| 499 | 1.59 | 353 | 192 | 541 | 383 | 664 | 522 | 2100*820*1020 | 1.9 | 2.4 | 503 | 350 | 614 | 488 | |
| 2.1 | 406 | / | 2.86 | 3.6 | |||||||||||
| 2.5 | 420 | 2.86 | 3.6 | ||||||||||||
| 3.45 | 510 | 4.15 | 5.17 | ||||||||||||
| 1000 | 1.59 | 585 | / | 1664 | 1330 | 1882 | / | 2100*1172*1400 | 1.9 | 2.4 | 977 | 679 | 1192 | 947 | |
| Note: The maximum filling capacity is calculated based on the boiling point of the liquid under normal atmospheric pressure. The actual filling capacity is affected by the liquid temperature and pressure inside the container, which is about 95% of the maximum theoretical filling capacity, and about 90% for natural gas. | |||||||||||||||
Main Features
1) Simple structure in linear type ,easy in installation and maintenance.
2) Adopting advanced components in pneumatic parts, electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization, no pollution to the environment
5) Apply a linker to connect with the air conveyor ,which can directly in line with filling machine.
Detailed Images

S30408 Refined Polish Each of our cylinder must strictly go through degreasing and refined polish. | Digitail level gauge Optional we provide digital level gauge for option, which is show by precision percentage. | Anti-Shock Rubber Cushion The thicken rubber cushion can greatly prevent the inner container from any sudden shock and bufferthe impact. |

25 layers of Vacuum insulated quilt We use 25 layers of mutiple thermal insulated quilt to ensure the vacuum effectiveness. | Protective ring. Each of our cylinder has two protective rings to protect the brass vaporizer coils and pressure built coils from any deformation | Firm Foundation Structure. Our DPL-450L&410L serials are all fabricated by bolts and nuts with strong frame foundation. |

Certifications
ASME VIII DIV.1, CE PED/TPED, Russia EAC, China GB, ISO9001:2015,ISO13485:2016, ISO14001:2015, ISO45001:2018












