Lng Storage Tank are mainly used for filling and storing natural gas (LNG) liquids. Our products use high vacuum multi-layer winding technology. Better thermal insulation performance and longer vacuum service life. The materials of the products are mainly 304 stainless steel and carbon steel, which are suitable for use in various regions of the world. Products from 1m³to 500m³ are available. We can customize according to customer's needs. The working pressure of our products is mainly 0.8Mpa, 1.6Mpa. We can produce according to customer's needs.
Product Description
Lng Storage Tank are mainly used for filling and storing natural gas (LNG) liquids.
This series of cryogenic storage tank is a superinsulated multi-layer storage tank, the inner vessel material is stainless steel SS30408, the outer vessel material is Q34SR or SS30408, can also be customized according to customers’ requirements. It is mainly used for storing NG in liquid state. The product is widely used in urban peak gas supply, the main source of pipeline gas supply, automobile refueling fuel, chemical industry, heating and other industries, and has been favored and praised by customers for many years. praised by customers for many years.
LNG Storage Tank Main Technical Parameters:
Full Volume: 10,000L~50,000L
Work Pressure: 0.80MPa/1.60MPa/2.30MPa/3.45MPa
Filling Rate:90%
Inner Tank Design Temperature: -196℃
Shell Tank Design Temperature: -40℃~+50℃
Insulation: Vacuum with Multi-layer Wrapped
Stored Medium: LNG,Liquid Ethylene,Liquid Hexafluoropropene
Inner Tank Material: SS304 08 or SA240
Shell Tank Material: Q345R or SS304 08
Specification
| LNG cryogenic storage tank technical information sheet | |||||||
| Geometric Volume | Geometric Volume | Work Pressure (MPa) | Liquid Gases Weight (kg) | Tare Weight (kg) | Inner vessel | Outer vessel | Overall Dimensions (mm) |
| Vertical | 10 | ≤0.80 | 3829 | 4012 | SS30408 | SS30408/Q345R | 5800*2112*2196 |
| ≤1.60 | 4112 | ||||||
| ≤2.30 | 4527 | ||||||
| ≤3.45 | 5360 | ||||||
| 20 | ≤0.80 | 7916 | 7441 | SS30408 | SS30408/Q345R | 10320*2196*2196 | |
| ≤1.60 | 7921 | ||||||
| ≤2.30 | 8696 | ||||||
| ≤3.45 | 10251 | ||||||
| 50 | ≤0.80 | 20235 | 14221 | SS30408 | SS30408/Q345R | 5975*2135*2077 | |
| ≤1.60 | 16860 | ||||||
| Horizontal | 10 | ≤0.80 | 4043 | 4112 | SS30408 | SS30408/Q345R | 6080*2362*2200 |
| ≤1.60 | 4203 | ||||||
| ≤2.30 | 4679 | ||||||
| ≤3.45 | 5634 | ||||||
| 20 | ≤0.80 | 7915 | 5238 | SS30408 | SS30408/Q345R | 10495*2362*2200 | |
| ≤1.60 | 5329 | ||||||
| ≤2.30 | 6182 | ||||||
| ≤3.45 | 7894 | ||||||
| 50 | ≤0.80 | 20235 | 16396 | SS30408 | SS30408/Q345R | 11200*3200*3500 | |
| ≤1.59 | 19587 | ||||||
| Note: The above technical parameters may be changed without prior notice due to modification and development. If there is any change, please refer to the confirmed drawing. | |||||||
Main Features
Detailed Images

Metal Sheet Rolling | S30408 Inner Tank Weldin | Head top welding |

Internal piping design | Pipe assembly | Finish product Inspection |
Certifications
ASME VIII DIV.1, CE PED/TPED, Russia EAC, China GB, ISO9001:2015, ISO13485:2016, ISO14001:2015, ISO45001:2018









